Keyboard Metrics III

In the grand tradition of Keyboard Shortcut Metrics and More Keyboard Metrics, here’s this:

Procedure 2016 2017 2018 Grand Total
MakeComma 20.54% 18.67% 19.01% 19.19%
WrapSheetsDown 13.80% 17.15% 9.93% 14.93%
WrapSheetsUp 8.60% 15.36% 7.33% 12.16%
FillVirtualScreen 10.50% 11.04% 8.42% 10.40%
CopyPasteValues 14.00% 4.84% 2.20% 6.54%
ShowFormatting 5.85% 5.13% 7.04% 5.68%
IncrementDate 4.25% 4.08% 9.77% 5.23%
MarkYellow 4.55% 5.44% 5.29% 5.20%
SelectAdjacentCol 4.87% 4.71% 6.19% 5.04%
DecrementDate 3.56% 1.87% 11.93% 4.24%
GetMappedAddress 2.39% 2.21% 2.73% 2.35%
FrozenHome 2.26% 2.39% 2.32% 2.34%
MakeTable 0.00% 1.80% 4.07% 1.81%
ChangeSign 2.03% 1.35% 0.77% 1.40%
FillSeries 0.49% 1.38% 1.99% 1.28%
CopySum 2.22% 1.18% 0.33% 1.27%
ConvertColumnToText 0.00% 0.63% 0.00% 0.36%
SelectPrecedents 0.00% 0.46% 0.12% 0.29%
SwitchAggregate 0.00% 0.24% 0.49% 0.23%
MatchColumnWidths 0.10% 0.06% 0.08% 0.07%
Grand Total 100.00% 100.00% 100.00% 100.00%

Look at DecrementDate making a charge.

4 thoughts on “Keyboard Metrics III

  1. Yep. It was my access log file. It grew to 22G and I ran out of disk space. That’s sure not what it looked like, though, so it took me a while to figure out what was going on.

  2. Hello Dick,
    Very glad you’re back also. Do you know what happened to your friend Mike Alexander’s DataPig blog? Like your blog it has a wealth of information for people like me.


Posting code? Use <pre> tags for VBA and <code> tags for inline.

Leave a Reply

Your email address will not be published.