Last Week: 1 for 5
YTD: 34 for 65
Hawaii | +6 1/2 | Michigan State |
Auburn | -13 1/2 | Tennessee |
Oklahoma | -21 1/2 | Colorado |
California | -22 1/2 | S. Mississippi |
Pittsburgh | -7 1/2 | S. Florida |
Last Week: 1 for 5
YTD: 34 for 65
Hawaii | +6 1/2 | Michigan State |
Auburn | -13 1/2 | Tennessee |
Oklahoma | -21 1/2 | Colorado |
California | -22 1/2 | S. Mississippi |
Pittsburgh | -7 1/2 | S. Florida |
Posting code? Use <pre> tags for VBA and <code> tags for inline.