Two Weeks Ago: 4 for 5
YTTWA: 27 for 50
Then I picked:
Arkansas State | -6 1/2 | Utah State |
Akron | +1 1/2 | Ohio |
BYU | -6 1/2 | New Mexico |
Georgia | +5 1/2 | Auburn |
Louisiana Tech | -4 1/2 | Tulsa |
***********************************************************************************
Last Week: 3 for 5
YTD: 30 for 55
North Texas | -4 1/2 | Arkansas State |
Akron | +8 1/2 | Miami (OH) |
Missouri | -10 1/2 | Kansas |
North Carolina | -5 1/2 | Duke |
BYU | +21 1/2 | Utah |
Posting code? Use <pre> tags for VBA and <code> tags for inline.