Last Week: 2 for 5
YTD: 21 for 40 (53% and falling)
Wake Forest | -17 1/2 | Duke |
Army | -2 1/2 | East Carlina |
Florida State | -10 1/2 | Maryland |
California | -14 1/2 | Arizona State |
Utah | -17 1/2 | San Diego State |
Last Week: 2 for 5
YTD: 21 for 40 (53% and falling)
Wake Forest | -17 1/2 | Duke |
Army | -2 1/2 | East Carlina |
Florida State | -10 1/2 | Maryland |
California | -14 1/2 | Arizona State |
Utah | -17 1/2 | San Diego State |
Posting code? Use <pre> tags for VBA and <code> tags for inline.