Last Week: 2 for 5
YTD: 23 for 45
North Texas | +3 1/2 | UL Lafayette |
Colorado | +4 1/2 | Kansas |
BYU | -7 1/2 | San Diego State |
Arizona State | -9 1/2 | Stanford |
Hawaii | -6 1/2 | Louisianna Tech |
Last Week: 2 for 5
YTD: 23 for 45
North Texas | +3 1/2 | UL Lafayette |
Colorado | +4 1/2 | Kansas |
BYU | -7 1/2 | San Diego State |
Arizona State | -9 1/2 | Stanford |
Hawaii | -6 1/2 | Louisianna Tech |
Posting code? Use <pre> tags for VBA and <code> tags for inline.